OGSC Spiral Regular S/S Santa Cruz Mens T-Shirt
Description
Regular fit 5.7 oz. jersey short sleeve t-shirt with soft hand ink print on left chest and back of OGSC Spiral logo.
Mens | ||||
Alpha Size | Chest | Waist | Hips | |
---|---|---|---|---|
SM | 34-36 | 28-29 | 36-36.5 | |
MD | 38-40 | 30-32 | 37-39 | |
LG | 42-44 | 34-36 | 41-43 | |
XL | 46-48 | 38-40 | 45-47 | |
XXL | 50 | 42 | 49 | |
XXXL | 52 | 44 | 51 | |
Womens | ||||
Alpha Size | Numeric Size | Chest | Waist | Hips |
XS | 0-1 | 31-32 | 23-24 | 33-34 |
SM | 3-5 | 33-34 | 25-26 | 35-36 |
MD | 7-9 | 35-36 | 27-28 | 37-38.5 |
LG | 11 | 37.5 | 30 | 40 |
XL | 13 | 39 | 31.5 | 41.5 |
Youth | ||||
Alpha Size | Age | Chest | Weight | Height |
SM | 6-8 | 26-28 | 45lbs-54lbs | 44-48 |
MD | 9-10 | 29-31 | 54lbs-72lbs | 49-54 |
LG | 11-12 | 32-34 | 72lbs-90lbs | 55-60 |
XL | 13-14 | 35-38 | 90lbs-110lbs | 61-66 |
Girls | ||||
Alpha Size | Age | Chest | Weight | Height |
XS | 4-5 | 20-22 | 28lbs-40lbs | 34-40 |
SM | 5-6 | 22-24 | 40lbs-45lbs | 40-48 |
MD | 7-8 | 24-26 | 55lbs-70lbs | 48-54 |
LG | 9-10 | 26-28 | 70lbs-85lbs | 55-60 |
XL | 11-12 | 28-30 | 85lbs-100lbs | 61-66 |
Infant/Toddler | ||||
Alpha Size | Age | Weight | Height | |
6M | 3M-6M | 10lbs-16lbs | 22-24 | |
12M | 6M-12M | 17lbs-20lbs | 25-28 | |
18M | 12M-18M | 21lbs-24lbs | 29-31 | |
2T | 1-2 | 28lbs-30lbs | 33-35 | |
3T | 2-3 | 30lbs-33lbs | 36-38 | |
4T | 3-4 | 34lbs-39lbs | 39-41 | |
5/6 | 5-6 | 39lbs-49lbs | 42-45 | |
7 | 6-7 | 50lbs-55lbs | 46-49 | |
The size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer. How To Measure |
material
100% Cotton: Antique Gold, Black
Fabric
weight
5.7 oz.
Product #
m_44155036
Recently Viewed
Reviews
No Reviews Yet | Add Your Review