Powslayer Santa Cruz Snowboards
Description
154 | 248w • 158 | 250w
Open your mind and take your riding to the next level with the poppy-pow performance of the Powslayer. With a medium stiff flex and the slim taper fishtail shape, this board will deliver extra float on the entire mountain with stability and control on deep powder run while you never experience any back leg burn. The entire mountain is yours! From backcountry powder runs to charging groomers ending in fast tree runs, the Powslayer is a much needed addition to anyone’s quiver.
Riding Style
You love to ride deep powder runs with pure surf feeling. The Powslayer is the board for riders who have their roots in skateboarding and surfing and want to combine their passion with snow mountain adventures.
Shape
The directional fishtail shape with longer nose than tail is giving you plenty of float, flow and con-trol to rip and glide any terrain and snow condition. You will love it on soft powder and groomer conditions, the Powslayer will deliver plenty of float, flow and control to rip any terrain.
Profile
It’s a tapered directional shape features an entry rocker that causes the nose lift while camber under both feet maintain freeride momentum and stability through deep driving turns.
Let your freeride run enjoy the WOW feel and love momentum.
Flex
The Directional Flex features high momentum pop in the fish-tail and a resilient nose that allows riders to maintain control through all terrains and conditions.
Construction
The HCM Core features stronger and lighter wood core wrapped with biax fibre targeting specific areas of the core to provide pop, strength and reduced weight. The core profile improve pop and performance by through the balance of thicker, more powerful core sections with thinner, more flexible sections. rider energy will be transferred through the mid section, energising the tip and tail giving the board a snappy, easy to control and stable performance level. The tip to tail wood core biax fibre glass matrix optimise each layer of the core webbing, reducing weight and fine tune torsional strength to achieve maximum power transfer and board control on any riding condition.
Details
Size | Category | Rocker / Camber | Twin / Directional | Eff. Edge | Sidecut | Tip | Waist | Tail | Tip Length | Tail Length | Stance |
---|---|---|---|---|---|---|---|---|---|---|---|
EYEGORE | |||||||||||
138 | Slopestyle | Camber | True Twin | 1075 | 14.5/7/14.5 | 279 | 238 | 279 | 152 | 152 | 44/52 |
143 | Slopestyle | Camber | True Twin | 1115 | 14.5/7.2/14.5 | 283 | 240 | 283 | 157 | 157 | 44/52 |
147 | Slopestyle | Camber | True Twin | 1150 | 14.9/7.4/14.9 | 285 | 242 | 284 | 160 | 160 | 46/54 |
150 | Slopestyle | Camber | True Twin | 1170 | 15.1/7.6/15.1 | 290 | 247 | 290 | 165 | 165 | 51/59 |
154 | Slopestyle | Camber | True Twin | 1205 | 15.5/7.6/15.5 | 294 | 251 | 294 | 167 | 167 | 53/61 |
158 | Slopestyle | Camber | True Twin | 1230 | 16/8.5/16 | 296 | 253 | 296 | 175 | 175 | 53/61 |
MUMMY | |||||||||||
146 | Freeride Backcountry | Combo Camber | True Twin | 1060 | 6.1 | 288 | 244 | 288 | 200 | 200 | 46/58 |
150 | Freeride Backcountry | Combo Camber | True Twin | 1100 | 6.3 | 292 | 246 | 292 | 200 | 200 | 46/58 |
153 | Freeride Backcountry | Combo Camber | True Twin | 1120 | 6.5 | 293 | 247 | 293 | 205 | 205 | 50/62 |
155 | Freeride Backcountry | Combo Camber | True Twin | 1120 | 6.6 | 294 | 249 | 294 | 215 | 215 | 52/64 |
157 | Freeride Backcountry | Combo Camber | True Twin | 1140 | 6.8 | 296 | 251 | 296 | 215 | 215 | 52/64 |
MUMMY wide | |||||||||||
159wide | Freeride Backcountry | Combo Camber | True Twin | 1160 | 7.5 | 304 | 260 | 304 | 215 | 215 | 52/64 |
163wide | Freeride Backcountry | Combo Camber | True Twin | 1200 | 7.6 | 308 | 263 | 308 | 215 | 215 | 52/64 |
HEAD DRESS | |||||||||||
153 | Freestyle Allmountain | Snap Rocker | True Twin | 1190 | 9.2/7.4/9.2 | 293 | 250 | 293 | 170 | 170 | 53/65 |
156 | Freestyle Allmountain | Snap Rocker | True Twin | 1220 | 9.2/7.4/9.2 | 294 | 251 | 294 | 170 | 170 | 55/67 |
HEAD DRESS wide | |||||||||||
159 | Freestyle Allmountain | Snap Rocker | True Twin | 1,240 | 16/5.0/16 | 312 | 268 | 312 | 177 | 177 | 52/64 |
163 | Freestyle Allmountain | Snap Rocker | True Twin | 1,280 | 15/5.5/15 | 312 | 268 | 312 | 177 | 177 | 52/64 |
ROCK HAND | |||||||||||
149 | Freestyle Pipe | Camber | True Twin | 1,140 | 6.9 | 291 | 247 | 291 | 175 | 175 | 50/62 |
151 | Freestyle Pipe | Camber | True Twin | 1,160 | 7.0 | 293 | 249 | 293 | 175 | 175 | 50/63 |
154 | Freestyle Pipe | Camber | True Twin | 1,170 | 7.5 | 295 | 251 | 295 | 185 | 185 | 52/64 |
157 | Freestyle Pipe | Camber | True Twin | 1,200 | 7.9 | 296 | 253 | 296 | 185 | 185 | 52/64 |
POWER LYTE O'BRIEN REAPER | |||||||||||
155 | Freeride All Mountain | Combo Camber | True Twin | 1,120 | 6.6 | 293 | 247 | 293 | 215 | 215 | 52/64 |
157 | Freeride All Mountain | Combo Camber | True Twin | 1,140 | 6.8 | 296 | 251 | 296 | 215 | 215 | 52/64 |
POWER LYTE O'BRIEN REAPER wide | |||||||||||
159wide | Freeride All Mountain | Combo Camber | True Twin | 1,160 | 7.2 | 304 | 260 | 304 | 215 | 215 | 52/64 |
163wide | Freeride All Mountain | Combo Camber | True Twin | 1,200 | 7.5 | 308 | 263 | 308 | 215 | 215 | 52/64 |
166wide | Freeride All Mountain | Combo Camber | True Twin | 1,220 | 7.5 | 308 | 263 | 308 | 220 | 220 | 54/66 |
Product #
m_66161258
Reviews
Ratings Snapshot
out of 5
5
(1)
4
(0)
3
(0)
2
(0)
1
(0)
Would recommend this product.
Add Your Review
100%
out of 5
5
(1)
4
(0)
3
(0)
2
(0)
1
(0)
1 Total Reviews
Deserves the Slayer name
Kiwi101
Location: WA
Date: March 18, 2019
This board slays the pow, all the pow, without hesitation. Leave other behind with the speed of this rocket ship. And that short swallow tail, oh so slick. This board makes child’s play of a double diamond powdered tree run.
Hoping the next iteration is just as awesome!
Recommended
1 Total Reviews