SOLD OUT
Description
True Twin – 153cm, and 158cm models
Directional – 162cm and 167cm models
153 | 250w – 158 | 249w
162 | 252w – 167 | 254w
“Style” is the answer to everything. A fresh way to approach a dull or dangerous thing. To do a dull thing with style is preferable to doing a dangerous thing without it. “To do a dangerous thing with style is what I call art,” Charles Bukowski once wrote. He nailed the tail on the donkey, and he could have been talking about shredding, because within snowboarding, style is everything. Style is king. For the discerning shred heads, we present the style. Whether on the slopes, park, or in the backcountry,the style’s blend of smooth surf rocker construction and true twin shape will have you rocketing and popping down the mountain like the style master you are.
Size | Category | Rocker / Camber | Twin / Directional | Eff. Edge | Sidecut | Tip | Waist | Tail | Tip Length | Tail Length | Stance |
---|---|---|---|---|---|---|---|---|---|---|---|
EYEGORE | |||||||||||
138 | Slopestyle | Camber | True Twin | 1075 | 14.5/7/14.5 | 279 | 238 | 279 | 152 | 152 | 44/52 |
143 | Slopestyle | Camber | True Twin | 1115 | 14.5/7.2/14.5 | 283 | 240 | 283 | 157 | 157 | 44/52 |
147 | Slopestyle | Camber | True Twin | 1150 | 14.9/7.4/14.9 | 285 | 242 | 284 | 160 | 160 | 46/54 |
150 | Slopestyle | Camber | True Twin | 1170 | 15.1/7.6/15.1 | 290 | 247 | 290 | 165 | 165 | 51/59 |
154 | Slopestyle | Camber | True Twin | 1205 | 15.5/7.6/15.5 | 294 | 251 | 294 | 167 | 167 | 53/61 |
158 | Slopestyle | Camber | True Twin | 1230 | 16/8.5/16 | 296 | 253 | 296 | 175 | 175 | 53/61 |
MUMMY | |||||||||||
146 | Freeride Backcountry | Combo Camber | True Twin | 1060 | 6.1 | 288 | 244 | 288 | 200 | 200 | 46/58 |
150 | Freeride Backcountry | Combo Camber | True Twin | 1100 | 6.3 | 292 | 246 | 292 | 200 | 200 | 46/58 |
153 | Freeride Backcountry | Combo Camber | True Twin | 1120 | 6.5 | 293 | 247 | 293 | 205 | 205 | 50/62 |
155 | Freeride Backcountry | Combo Camber | True Twin | 1120 | 6.6 | 294 | 249 | 294 | 215 | 215 | 52/64 |
157 | Freeride Backcountry | Combo Camber | True Twin | 1140 | 6.8 | 296 | 251 | 296 | 215 | 215 | 52/64 |
MUMMY wide | |||||||||||
159wide | Freeride Backcountry | Combo Camber | True Twin | 1160 | 7.5 | 304 | 260 | 304 | 215 | 215 | 52/64 |
163wide | Freeride Backcountry | Combo Camber | True Twin | 1200 | 7.6 | 308 | 263 | 308 | 215 | 215 | 52/64 |
HEAD DRESS | |||||||||||
153 | Freestyle Allmountain | Snap Rocker | True Twin | 1190 | 9.2/7.4/9.2 | 293 | 250 | 293 | 170 | 170 | 53/65 |
156 | Freestyle Allmountain | Snap Rocker | True Twin | 1220 | 9.2/7.4/9.2 | 294 | 251 | 294 | 170 | 170 | 55/67 |
HEAD DRESS wide | |||||||||||
159 | Freestyle Allmountain | Snap Rocker | True Twin | 1,240 | 16/5.0/16 | 312 | 268 | 312 | 177 | 177 | 52/64 |
163 | Freestyle Allmountain | Snap Rocker | True Twin | 1,280 | 15/5.5/15 | 312 | 268 | 312 | 177 | 177 | 52/64 |
ROCK HAND | |||||||||||
149 | Freestyle Pipe | Camber | True Twin | 1,140 | 6.9 | 291 | 247 | 291 | 175 | 175 | 50/62 |
151 | Freestyle Pipe | Camber | True Twin | 1,160 | 7.0 | 293 | 249 | 293 | 175 | 175 | 50/63 |
154 | Freestyle Pipe | Camber | True Twin | 1,170 | 7.5 | 295 | 251 | 295 | 185 | 185 | 52/64 |
157 | Freestyle Pipe | Camber | True Twin | 1,200 | 7.9 | 296 | 253 | 296 | 185 | 185 | 52/64 |
POWER LYTE O'BRIEN REAPER | |||||||||||
155 | Freeride All Mountain | Combo Camber | True Twin | 1,120 | 6.6 | 293 | 247 | 293 | 215 | 215 | 52/64 |
157 | Freeride All Mountain | Combo Camber | True Twin | 1,140 | 6.8 | 296 | 251 | 296 | 215 | 215 | 52/64 |
POWER LYTE O'BRIEN REAPER wide | |||||||||||
159wide | Freeride All Mountain | Combo Camber | True Twin | 1,160 | 7.2 | 304 | 260 | 304 | 215 | 215 | 52/64 |
163wide | Freeride All Mountain | Combo Camber | True Twin | 1,200 | 7.5 | 308 | 263 | 308 | 215 | 215 | 52/64 |
166wide | Freeride All Mountain | Combo Camber | True Twin | 1,220 | 7.5 | 308 | 263 | 308 | 220 | 220 | 54/66 |
Recently Viewed
Reviews
No Reviews Yet | Add Your Review